| Code | Last | Chg | Volume | |
|---|---|---|---|---|
| ENRG | 197 | 3 | 236,324,500 | ▲ |
| FREN | 110 | -18 | 183,042,000 | ▼ |
| DEWA | 91 | -1 | 146,133,500 | ▼ |
| TRAM | 910 | -10 | 77,774,000 | ▼ |
| BHIT | 275 | 0 | 72,184,000 | - |
| DILD | 300 | -5 | 68,068,500 | ▼ |
| ELTY | 135 | 0 | 60,409,500 | - |
| LPKR | 700 | 0 | 47,812,000 | - |
| ASRI | 590 | 20 | 43,774,000 | ▲ |
| Code | Last | Chg | % | |
|---|---|---|---|---|
| HMSP | 50000 | 1200 | 2.46 | ▲ |
| DSSA | 16400 | 1150 | 7.54 | ▲ |
| ITMG | 44600 | 1100 | 2.53 | ▲ |
| FAST | 13500 | 1000 | 8 | ▲ |
| MYOH | 3725 | 700 | 23.14 | ▲ |
| GGRM | 53200 | 450 | 0.85 | ▲ |
| IDKM | 3700 | 200 | 5.71 | ▲ |
| INTP | 17250 | 150 | 0.88 | ▲ |
| SMAR | 5550 | 100 | 1.83 | ▲ |
| SMGR | 11200 | 100 | 0.9 | ▲ |
| Code | Last | Chg | % | |
|---|---|---|---|---|
| ASII | 71150 | -1200 | -1.66 | ▼ |
| UNTR | 28550 | -650 | -2.23 | ▼ |
| UNVR | 18700 | -450 | -2.35 | ▼ |
| PTRO | 39300 | -450 | -1.13 | ▼ |
| HRUM | 8550 | -200 | -2.29 | ▼ |
| SCMA | 8700 | -200 | -2.25 | ▼ |
| FASW | 2800 | -100 | -3.45 | ▼ |
| MDRN | 2875 | -100 | -3.36 | ▼ |
| PSAB | 4000 | -100 | -2.44 | ▼ |
| INVS | 5850 | -100 | -1.68 | ▼ |
Ciptadana Securities has established a solid reputation as a reliable equities brokerage house; consistently rated for more than two decades one of the top 10 brokerage houses in Indonesia, and named Best Securities Company by Investor Magazine in 2010.Ciptadana Securities is also one of the premier market makers across various fixed income products.
Serving the investment needs of institutional clients and high net-worth individuals, Ciptadana Securities combines competitive commission structures, a strong balance sheet for competitive funding and leverage, prudent risk management and a seamless back office operation with an extremely knowledgeable, responsive brokerage team that provides the highest level of care and attention.
Our syndicate desks work in partnership with Ciptadana Capital to combine superior equity, debt origination and structuring expertise with exceptional distribution and trading capabilities, for a large investor base.
It is Ciptadana Securities success in advising clients on sound investment opportunities that has fuelled its growth, backed with a level of care and support that enables clients to trade with confidence.