| Code | Last | Chg | Volume | |
|---|---|---|---|---|
| BKSL | 275 | -5 | 246,880,000 | ▼ |
| ENRG | 161 | -7 | 203,737,000 | ▼ |
| BSDE | 1,270 | -130 | 164,994,000 | ▼ |
| ELTY | 102 | -2 | 129,861,500 | ▼ |
| TRAM | 890 | -20 | 100,762,500 | ▼ |
| ASRI | 560 | -10 | 98,886,000 | ▼ |
| BHIT | 415 | -30 | 95,704,000 | ▼ |
| BBRI | 6,000 | -200 | 93,206,500 | ▼ |
| BUMI | 1,670 | -110 | 87,257,500 | ▼ |
| Code | Last | Chg | % | |
|---|---|---|---|---|
| SCCO | 3750 | 750 | 25 | ▲ |
| DSSA | 13000 | 500 | 4 | ▲ |
| ASII | 68400 | 450 | 0.66 | ▲ |
| UNTR | 26950 | 350 | 1.32 | ▲ |
| SCMA | 8850 | 300 | 3.51 | ▲ |
| ROTI | 3975 | 125 | 3.25 | ▲ |
| EMTK | 4300 | 100 | 2.38 | ▲ |
| SMAR | 6200 | 100 | 1.64 | ▲ |
| GTBO | 2400 | 75 | 3.23 | ▲ |
| VIVA | 780 | 60 | 8.33 | ▲ |
| Code | Last | Chg | % | |
|---|---|---|---|---|
| GGRM | 57400 | -1600 | -2.71 | ▼ |
| ITMG | 35250 | -750 | -2.08 | ▼ |
| AALI | 18900 | -700 | -3.57 | ▼ |
| HMSP | 54000 | -500 | -0.92 | ▼ |
| IMAS | 15950 | -400 | -2.45 | ▼ |
| INTP | 17300 | -350 | -1.98 | ▼ |
| KKGI | 5300 | -300 | -5.36 | ▼ |
| MYOR | 21000 | -300 | -1.41 | ▼ |
| PTRO | 3925 | -275 | -6.55 | ▼ |
| BBCA | 7550 | -250 | -3.21 | ▼ |
Ciptadana Securities is on its way to become one of the market leaders across credit product and public finance. We provide such financial assets to banks, insurance companies, mutual funds, and corporate and retail clients. Our traders, brokers, and research analysts work collectively to generate ideas and facilitate secondary market trading in investment grade bonds, high yield bonds, and government papers.