| Code | Last | Chg | Volume | |
|---|---|---|---|---|
| BKSL | 275 | -5 | 246,880,000 | ▼ |
| ENRG | 161 | -7 | 203,737,000 | ▼ |
| BSDE | 1,270 | -130 | 164,994,000 | ▼ |
| ELTY | 102 | -2 | 129,861,500 | ▼ |
| TRAM | 890 | -20 | 100,762,500 | ▼ |
| ASRI | 560 | -10 | 98,886,000 | ▼ |
| BHIT | 415 | -30 | 95,704,000 | ▼ |
| BBRI | 6,000 | -200 | 93,206,500 | ▼ |
| BUMI | 1,670 | -110 | 87,257,500 | ▼ |
| Code | Last | Chg | % | |
|---|---|---|---|---|
| SCCO | 3750 | 750 | 25 | ▲ |
| DSSA | 13000 | 500 | 4 | ▲ |
| ASII | 68400 | 450 | 0.66 | ▲ |
| UNTR | 26950 | 350 | 1.32 | ▲ |
| SCMA | 8850 | 300 | 3.51 | ▲ |
| ROTI | 3975 | 125 | 3.25 | ▲ |
| EMTK | 4300 | 100 | 2.38 | ▲ |
| SMAR | 6200 | 100 | 1.64 | ▲ |
| GTBO | 2400 | 75 | 3.23 | ▲ |
| VIVA | 780 | 60 | 8.33 | ▲ |
| Code | Last | Chg | % | |
|---|---|---|---|---|
| GGRM | 57400 | -1600 | -2.71 | ▼ |
| ITMG | 35250 | -750 | -2.08 | ▼ |
| AALI | 18900 | -700 | -3.57 | ▼ |
| HMSP | 54000 | -500 | -0.92 | ▼ |
| IMAS | 15950 | -400 | -2.45 | ▼ |
| INTP | 17300 | -350 | -1.98 | ▼ |
| KKGI | 5300 | -300 | -5.36 | ▼ |
| MYOR | 21000 | -300 | -1.41 | ▼ |
| PTRO | 3925 | -275 | -6.55 | ▼ |
| BBCA | 7550 | -250 | -3.21 | ▼ |
Ciptadana Securities executes stock trading for individual clients, pension funds, mutual funds, corporations and global institutions. Ciptadana's sales trading team is a client-focussed unit, executing client orders efficiently and competitively whilst keeping client trading desks informed of relevant stock and market information.
Ciptadana Securities started out as a retail brokerage house, catering to high net worth individuals. Through the years, two core business groups, Retail Sales and Institutional Sales, have evolved and now contribute to company's trading volumes.
The Institutional Sales Team primarily covers domestic institutional investors. The Institutional Sales Team is also responsible for sub-broking and foreign sales, a business segment that has grown in recent years.
Ciptadana's sales people undergo a thorough and comprehensive training program before they are allowed to take orders and execute trades for clients. They are also briefed on Ciptadana's strict internal procedures and processes. These steps ensure the best quality of service and execution for our clients.
Ciptadana Securities also prides itself on having one of the best-established remote trading and back-end infrastructure systems in the brokering community. All the company's branches are capable of executing trades on a real-time basis. Clients confirmations and reports are automated with a computerized back office system.
Our substantial growth and continued success is a result of our commitment to delivering unparalleled service and sales support to our clients.